GIS.PH › Users
MOCK — example dataUpdated just now · mock ●
Waitlisted
0
Invited
0
Registered
0
profiles with clerk_id
Active 30d
0
7d 0 · 24h 0
Expired invites
0
Unlinked
0
Signups / day (example)
Funnel (example)
Waitlist 0 → Invited 0 → Registered 0 → Active 0
API usage (api_key_usage_logs)
Calls/day 0 · Errors 0% · p95 0 ms
Users
| Status | Role | Orgs | Datasets | API keys | API calls | Last sign-in | Created | |
|---|---|---|---|---|---|---|---|---|
| user1@example.com | active | admin | Example Org | 0 | 1 | 0 | TBD* | 2026-01-01 |
| user2@example.com | active | user | — | 0 | 1 | 0 | TBD* | 2026-02-01 |
| user3@example.com | invited | — | — | 0 | 0 | 0 | TBD* | 2026-03-01 |
| user4@example.com | waitlist | — | — | 0 | 0 | 0 | TBD* | 2026-04-01 |
| user5@example.com | expired | — | — | 0 | 0 | 0 | TBD* | 2026-05-01 |
| user6@example.com | unlinked | user | Example Org | 0 | 0 | 0 | TBD* | 2026-06-01 |
*Last sign-in is not stored today (Clerk last_sign_in_at proposed). No plan/tier field exists. Click a row to see its API keys.