Theme › AI team hub
MOCK — example dataUpdated just now · mock ●
Running
2
Idle
8
Blocked
1
Failing
0
Conversations
El0m ago · chat (A)
Example: summary of today's PRs…
Dev0h ago · GitHub comment
Example: picked up example-org/example-repo#000
BF E2E Tester0h ago · chat (A)
Example: blocked waiting on a test account
Talk to the team
Phase 3+: send an instruction to one agent or the whole team. Disabled in the mock.
Team roster
| Agent | Status | Role | Scope | Current task | Last run | Runs / fails 24h |
|---|---|---|---|---|---|---|
| Master | Idle | Orchestrates the other agents* | All | — | 0h ago | 0 / 0 |
| El | Running | El's personal assistant* | All | example-org/example-repo#0 | 0h ago | 0 / 0 |
| CTO | Idle | Architecture and PR review* | Spectrum GIS, Yahaay IT | — | 0h ago | 0 / 0 |
| Dev | Running | Implements GitHub issues* | Spectrum GIS, Yahaay IT | example-org/example-repo#000 | 0h ago | 0 / 0 |
| Designer | Idle | UI mockups and design review* | All | — | 0h ago | 0 / 0 |
| Data | Idle | Data pipelines and warehouse snapshots* | Spectrum GIS | — | 0h ago | 0 / 0 |
| PRD Issue Creator | Idle | Turns PRDs into GitHub issues* | All | — | 0h ago | 0 / 0 |
| BF E2E Tester | Blocked | End-to-end tests for Business Finder* | Yahaay IT | example test run | 0h ago | 0 / 0 |
| SoleTrader G | Idle | Sole-trader admin for Yahaay IT* | Yahaay IT | — | 0h ago | 0 / 0 |
| Tesla | Idle | Role TBD — El to define* | Other | — | 0h ago | 0 / 0 |
| New Bot | Idle | Unassigned slot for the next agent* | TBD | — | — | 0 / 0 |
Future feed: agent run logs posted to the Big Brother API + GitHub "in-progress" comments. Every role marked * is an assumption (A) for El to correct.